Coaching Schedule
Schedules will be added after bookings are confirmed via email. Old schedules will be removed as soon as we receive all invoices.
National Introductory Mediation, Edmonton April/ May
Instructor: Marne Turnbull
9090 51 Avenue NW Edmonton- ARCA Training Building- Free Parking Onsite
| Coaches | Date/Time | Session # |
| Peg | April 21, 8:15am-10:15pm | Day 2 |
| Donna | April 22, 8:00-4:00pm | Day 3 |
| Heather | May 4, 8:00am-5:00pm | Day 4 |
| Heather | May 5, 8:00am-3:15pm | Day 5 |
| Donna | May 6, 8:00am- 3:15pm | Day 6 |
COM Online April/May
Instructor: Mark Donovan
| Coaches | Date/Time | Session # |
| Jan Donna | Thurs. Apr 20, 8:30am-12:00 pm | Session 4 |
| Carolyn Heather | Wed. Apr 26, 9:35am-12:00 pm | Session 5 |
| Jan Linda V Gloria | Thurs. Apr 27, 8:30am-12:00pm | Session 6 |
| Flo Carolyn Tom | Thurs. May 4, 8:30am-12:30pm | Session 8 |
| Rachel Gloria | Wed. May 10, 9:45am-12:00 pm | Session 9 |
| Flo Rachel Donna | Thurs. May 11, 8:30am-12:30pm | Session 10 |
| Heather Linda V Gloria Tammy | Thurs. May 18, 8:30am-11:30pm | Session 12 |
Winter & Spring 2023 Learner Sessions, Online:
| Coaches Scheduled | Date (6-7pm) |
| Anita | April 5 |
| Gloria | May 3 |
| Mark | June 7 |
Winter & Spring 2023 RPP
| Coaches Scheduled | Session Name | Date & Time |
| Gloria | RPP U | Wed. Apr 5, 12 & 18 |
| Donna | RPP V | Wed. May 10, 17 & 24 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
